2-08-2010
WOW, have we got work to do. Below are the January 31, 2010 membership totals for the Georgia Moose Association. As
you will see we are falling behind instead of gaining. The only way we will be able to even be in the running for Top Association is
to get our numbers up. Take a hard look at the number of expired and dropped, this is were we need to concentrate our efforts.
We need to pick up 10% of those in the inactive and/or dropped status in the LOOM and 13% in the WOTM to have a gain in membership.
The alternative is to just get out and sing and enroll 300 LOOM and 200+ WOTM members and hope that we have no more go into
inactive or dropped status between now and the end of April.
I know the men and women of Georgia can get the job
done. Lets get out and do it.
Thanks for all you do for our children and seniors.
Fraternally,
Jerry
| FRUNum | FRUName | FRUType | Active | Expired | Dropped | | FRUNum | FRUName | FRUType | Active | Expired | Dropped |
| 1/31/2010 | | | | | | | 4/30/2009 | | | | | |
| 262 | Winder | LODGE | 414 | 66 | 52 | | 262 | Winder | LODGE | 381 | 55 | 39 |
| 352 | Lavonia | LODGE | 173 | 40 | 29 | | 352 | Lavonia | LODGE | 187 | 34 | 21 |
| 477 | Thomson | LODGE | 155 | 31 | 20 | | 477 | Thomson | LODGE | 134 | 29 | 28 |
| 767 | Athens | LODGE | 318 | 58 | 43 | | 767 | Athens | LODGE | 300 | 57 | 16 |
| 1089 | Statesboro | LODGE | 59 | 41 | 29 | | 1089 | Statesboro | LODGE | 91 | 33 | 12 |
| 1099 | Elberton | LODGE | 119 | 21 | 13 | | 1099 | Elberton | LODGE | 111 | 21 | 13 |
| 1158 | Moultrie | LODGE | 498 | 119 | 105 | | 1158 | Moultrie | LODGE | 512 | 130 | 88 |
| 1237 | Carrollton | LODGE | 80 | 33 | 16 | | 1237 | Carrollton | LODGE | 95 | 23 | 23 |
| 1281 | Vidalia - Lyons | LODGE | 99 | 30 | 13 | | 1281 | Vidalia
- Lyons | LODGE | 111 | 18 | 22 |
| 1285 | Albany | LODGE | 1054 | 229 | 132 | | 1285 | Albany | LODGE | 1098 | 166 | 140 |
| 1314 | Mableton | LODGE | 246 | 94 | 56 | | 1314 | Mableton | LODGE | 295 | 71 | 56 |
| 1455 | Macon | LODGE | 192 | 33 | 22 | | 1455 | Macon | LODGE | 183 | 30 | 19 |
| 1503 | Griffin | LODGE | 571 | 121 | 116 | | 1503 | Griffin | LODGE | 614 | 131 | 90 |
| 1550 | Savannah | LODGE | 302 | 104 | 67 | | 1550 | Savannah | LODGE | 320 | 92 | 53 |
| 1609 | Dublin | LODGE | 119 | 52 | 41 | | 1609 | Dublin | LODGE | 139 | 45 | 51 |
| 1688 | Warner Robins | LODGE | 352 | 119 | 89 | | 1688 | Warner
Robins | LODGE | 387 | 117 | 73 |
| 1875 | Forest Park | LODGE | 215 | 75 | 58 | | 1875 | Forest
Park | LODGE | 247 | 85 | 58 |
| 1917 | Smyrna Oakdale | LODGE | 223 | 130 | 72 | | 1917 | Smyrna
Oakdale | LODGE | 261 | 134 | 55 |
| 1930 | Swainsboro | LODGE | 98 | 25 | 23 | | 1930 | Swainsboro | LODGE | 87 | 24 | 22 |
| 1931 | Cartersville | LODGE | 157 | 57 | 43 | | 1931 | Cartersville | LODGE | 171 | 57 | 24 |
| 1974 | Calhoun | LODGE | 122 | 44 | 38 | | 1974 | Calhoun | LODGE | 126 | 42 | 59 |
| 2129 | Canton | LODGE | 453 | 82 | 67 | | 2129 | Canton | LODGE | 439 | 82 | 51 |
| 2170 | Henry County | LODGE | 521 | 111 | 86 | | 2170 | Henry County | LODGE | 532 | 114 | 79 |
| 2418 | Kingsbay | LODGE | 157 | 52 | 37 | | 2418 | Kings Bay | LODGE | 176 | 49 | 19 |
| 2424 | Monroe County | LODGE | 114 | 34 | 29 | | 2424 | Monroe County | LODGE | 99 | 41 | 16 |
| SUB TOTAL | | 6811 | 1801 | 1296 | | | SUB TOTAL | | 7096 | 1680 | 1127 |
| | | | | | | | | | | | |
| | INCREASE | | | | | | | | | | | |
| | | | | | | | | | | | |
| 4/30/2009 | 7096 | | | | | | | | | | | |
| 1/31/2010 | 6811 | | | | | | | | | | | |
| -285 |
| FRUNum | FRUName | FRUType | Active | Expired | Dropped | | FRUNum | FRUName | FRUType | Active | Expired | Dropped |
| 1/31/2010 | | | | | | | 4/30/2009 | | | | | |
| 121 | Dublin | CHAPTER | 108 | 41 | 26 | | 121 | Dublin | CHAPTER | 118 | 34 | 18 |
| 483 | Macon | CHAPTER | 138 | 14 | 15 | | 483 | Macon | CHAPTER | 129 | 11 | 9 |
| 972 | Canton | CHAPTER | 274 | 62 | 42 | | 972 | Canton | CHAPTER | 291 | 47 | 34 |
| 1115 | Henry County | CHAPTER | 307 | 79 | 50 | | 1115 | Henry County | CHAPTER | 326 | 72 | 30 |
| 1162 | Moultrie | CHAPTER | 218 | 66 | 25 | | 1162 | Moultrie</FONT |